1945 | 1946 | 1947 | 1948 - 1950 | 1951 | 1952, 1955 | 1956 - 1959, 1961 - 1962 | 1963 - 1964 | 1965 - 1967 | 1968 - 1969 | 1970 | |
Rogers, Donald | * | * | * | ||||||||
Rogers, Freda F | * | * | |||||||||
Rogers, Gladys E | * | * | * | * | * | * | * | * | |||
Rogers, Gwendoline | * | ||||||||||
Rogers, James B | * | * | * | * | |||||||
Rogers, Margaret H OR Margaret Helen | * | * | J | J | J | ||||||
Rogers, William Alexander | * | ||||||||||
Polling District | MS(A) | MS(A) | 53 CC | 53 (X) CC(A) | |||||||
Parliamentary Division | Wavertree | Garston | |||||||||
Ward | Allerton | ||||||||||
Address | 27 Rose Brae, 18 | ||||||||||
Borough | Liverpool |
Source: Ancestry - Liverpool, England, Electoral Registers, 1832-1970